
คุณสมบัติ | รายละเอียด |
|---|---|
| Maximum Load Current | 10 A rms |
| Mounting Type | Surface Mount |
| Maximum Load Voltage | 280 V rms |
| Minimum Load Voltage | 24 V ac/dc |
| Maximum Control Voltage | 280 V rms |
| Minimum Control Voltage | 90 V ac/dc |
| Switching Type | Zero Cross |
| Control Voltage Range | 90 → 280 V ac |
| Minimum Load Current | 40 mA |
| Number of Poles | 1 |
| Terminal Type | Screw |
| Output Device | SCR |
| Relay Type | Solid State Relay |
| Series | Series 1 |
| Load Voltage Range | 24 → 280V ac |
| Maximum Turn On Time | 1/2 cycle |
| Dimensions | 58.4 x 45.7 x 23mm |
| Depth | 45.7mm |
| Standards Met | CE, CSA, cURus |
| Off State Leakage Current | 1 mA |
| Length | 58.4mm |
| Capacitance | 8pF |
| Special Features | Epoxy Free Design, SCR Output for Heavy Industrial Loads |
| Minimum Operating Temperature | -40°C |
| Height | 23mm |
| Maximum Operating Temperature | +80°C |
| Operating Temperature Range | -40 → +80°C |
SSP1A110M7T
DR4560A60RP
จัดหาสินค้าทั้งในและต่างประเทศ ตามความต้องการของลูกค้า เพียงท่านแจ้งรหัสสินค้า รุ่น หรือยี่ห้อที่ต้องการ มาที่เมล์ [email protected]