
คุณสมบัติ | รายละเอียด |
|---|---|
| Maximum Load Current | 40 mA |
| Mounting Type | PCB Mount |
| Maximum Load Voltage | 600 V |
| Minimum Control Voltage | 1.14 V |
| Maximum Control Voltage | 1.5 V |
| Control Voltage Range | 1.14 → 1.5 V |
| Minimum Load Current | 0.04 A |
| Contact Configuration | DPST |
| Terminal Type | Through Hole |
| Output Device | PhotoMOS |
| Package Style | DIP8 |
| Maximum Turn On Time | 2ms |
| Load Voltage Range | 600V |
| Dimensions | 9.86 x 6.4 x 3.2mm |
| Depth | 6.4mm |
| Length | 9.9mm |
| Off State Leakage Current | 1 μA |
| Maximum Operating Temperature | +85°C |
| Operating Temperature Range | -40 → +85°C |
| Minimum Operating Temperature | -40°C |
| Height | 3.2mm |
SSP1A110M7T
DR4560A60RP
จัดหาสินค้าทั้งในและต่างประเทศ ตามความต้องการของลูกค้า เพียงท่านแจ้งรหัสสินค้า รุ่น หรือยี่ห้อที่ต้องการ มาที่เมล์ [email protected]