
คุณสมบัติ | รายละเอียด |
|---|---|
| Coil Voltage | 5V dc |
| Contact Configuration | SPDT |
| Mounting Type | PCB Mount |
| Switching Current | 6 A |
| Coil Resistance | 147 Ω |
| Maximum Switching Voltage AC | 250V ac |
| Application | Power |
| Length | 28mm |
| Depth | 5mm |
| Height | 15mm |
| Dimensions | 28 x 5 x 15mm |
| Operating Temperature Range | -40 → +85°C |
| Contact Material | Silver Alloy |
| Isolation Coil To Contact | 4kV rms |
| Maximum Operating Temperature | +85°C |
| Life | 50000 (Electrical) cycles, 5000000 (Mechanical) cycles |
| Maximum Switching Power AC | 1.5 kVA |
| Coil Power | 170mW |
| Minimum Operating Temperature | -40°C |
| Special Features | Sealed |
C9-A41X/240VAC
PCH-124L2MH,000
KUP-11D15-5
G6DN-1A-SL DC5
DSP1A-DC12V
จัดหาสินค้าทั้งในและต่างประเทศ ตามความต้องการของลูกค้า เพียงท่านแจ้งรหัสสินค้า รุ่น หรือยี่ห้อที่ต้องการ มาที่เมล์ [email protected]