
คุณสมบัติ | รายละเอียด |
|---|---|
| Output Voltage | ±24V dc |
| Input Voltage Range | 9 → 18 V dc |
| Power Rating | 10.8W |
| Input Voltage Nominal | 12 V dc |
| Output Current | 450mA |
| Mounting Type | PCB Mount |
| Isolated | Yes |
| Number of Outputs | 2 |
| Output Voltage Adjustment Range | ±22.8 V dc, ±25.2V dc |
| Isolation Voltage | 500V ac |
| Width | 9.15mm |
| Depth | 29.3mm |
| Length | 45.2mm |
| Series | SUTW |
| Load Regulation | 600mV |
| Standards Met | CE, cUL, cULus Recognised, EN 60950-1, TUV, UL 60950-1 |
| Minimum Temperature | -40°C |
| Maximum Temperature | +85°C |
QSB40024S24
AEE00BB18-LS
IHA0124D1509
จัดหาสินค้าทั้งในและต่างประเทศ ตามความต้องการของลูกค้า เพียงท่านแจ้งรหัสสินค้า รุ่น หรือยี่ห้อที่ต้องการ มาที่เมล์ [email protected]