
คุณสมบัติ | รายละเอียด |
|---|---|
| Output Voltage | ±5V dc |
| Input Voltage Range | 18 → 76 V dc |
| Power Rating | 15W |
| Input Voltage Nominal | 48 V dc |
| Output Current | 1.5A |
| Mounting Type | PCB Mount |
| Isolated | Yes |
| Number of Outputs | 2 |
| Output Voltage Adjustment Range | 4.935 → 5.240V |
| Isolation Voltage | 500V dc |
| Depth | 9.9mm |
| Width | 25.4mm |
| Length | 25.4mm |
| Series | MGFW |
| Load Regulation | 250mV |
| Efficiency | 84% |
| Minimum Temperature | -40°C |
| Standards Met | CE, cUL, cULus Recognised, EN 60950-1, TUV, UL 60950-1 |
| Maximum Temperature | +85°C |
QSB40024S24
AEE00BB18-LS
IHA0124D1509
จัดหาสินค้าทั้งในและต่างประเทศ ตามความต้องการของลูกค้า เพียงท่านแจ้งรหัสสินค้า รุ่น หรือยี่ห้อที่ต้องการ มาที่เมล์ [email protected]